


Racing and Time Trialling
Amersham RCC have a number of members who regularly take part in road races, circuit races and time trials.
Selected Road Race Events 2009
| Date | Event | Location | Categories | BC Event Link | ARCC Results |
| Sat 14 March | Spring Chicken Road Race | Charndon, Bucks | 3rd, 4th | Link | |
| Sun 22 March | High Wycombe CC Road Race | Long Crendon, Bucks | 3rd, 4th | ||
| Sun 5 April | Thames Velo Spring Road Race | Great Milton, Oxon | 3rd, 4th | Link | |
| Sun 19 April | Archer Spring Road Race | Hughenden Valley, Bucks | 3rd, 4th | ||
| Sun 26 April | Reading CC Spring Road Race | Woodcote, Oxon | 3rd, 4th | Link | |
| Sat 2 May | Andy Morrison Memorial Road Race | Cranfield, Beds | 2nd, 3rd, 4th | Link | |
| Sun 7 June | Morgan Ashurst Road Race | Drayton, Banbury, Oxon | 3rd, 4th | Cancelled | |
| Sun 7 June | Icknield Compomotive Road Race | Old Warden, Beds | 2nd, 3rd, 4th | ||
| Sun 14 June | Dave Ryan Memorial Road Race | Beckley, Oxon | 3rd, 4th | ||
| Sun 21 June | Ginger Small Memorial Road Race | Cheddington, Bucks | 3rd, 4th | ||
| Sat 11 July | Oakley Village Road Race | Oakley, Bucks | 2nd, 3rd, 4th | Link | |
| Sun 13 September | John and Dulcie Walker Memorial Road Races | Cheddington, Bucks | 3rd, 4th | Link |
All of these events are open to 4th category riders and all require entry in advance. There are many other events available, just explore the calendar on the British Cycling website.
Selected Circuit Races 2009
| Date | Event | Location | Categories | BC Event Link |
| Tues 7 April to 18 August | BC West Thames Circuit Races | Hillingdon Cycle Circuit, Hayes | 4th | Link |
| Tues 7 April to 18 August | BC West Thames Circuit Races | Hillingdon Cycle Circuit, Hayes | Elite, 1st, 2nd, 3rd | Link |
| Thur 16 April to 27 August | Milton Keynes Cycling Association | Milton Keynes Bowl | 3rd, 4th | Link |
| Sat 16 May | Hillingdon Grand Prix Support Race | Hillingdon Cycle Circuit, Hayes | 3rd, 4th | Link |
| Sat 13 June | Minet Park Grand Prix | Hillingdon Cycle Circuit, Hayes | 4th | Results |
| Sat 13 June | Minet Park Grand Prix | Hillingdon Cycle Circuit, Hayes | Elite, 1st, 2nd, 3rd | Results |
| Sat 22 August to 29 September | BC West Thames Circuit Races | Hillingdon Cycle Circuit, Hayes | 4th | Link |
| Sat 22 August to 29 September | BC West Thames Circuit Races | Hillingdon Cycle Circuit, Hayes | Elite, 1st, 2nd, 3rd | Link |
Most of these events can be entered on the day. The BC West Thames Circuit Races and the MKCA races require a series registration fee at your first race. You will need a BC race licence to enter these races though you can purchase a day licence at most events.
Cyclo-Cross 2009
For those who prefer to spend the winter months getting muddy there are a number of local cyclo-cross events. Cyclo-cross involves racing off-road (or occasionally a mix of on- and off-road) and normally includes some technical terrain or obstacles requiring the rider to dismount, run and remount the bike. They are excellent events for people new to competitive cycling and great for younger riders to get involved. Many people will choose to ride specific cyclo-cross bikes (like a road bike but with knobbly tyres) but nearly all events are suitable for mountain bikes.
| Date | Event | Location | CX League | ARCC Results |
| Sun 4 October | Blenheim Cross (Part of Bike Blenheim Palace) | Blenheim Palace, Woodstock | Central | |
| Sun 11 October | Hemel Hempstead CC Cross | Longdean School, Hemel Hempstead | Central | |
| Sun 18 October | Icknield RC Cross | Icknield School, Luton | Central | |
| Sun 25 October | Bill Higson Memorial Cross | Prospect Park, Reading | Wessex | |
| Sat 31 October | Bikezone Cycles Cross | Oxford Community School, Oxford | Wessex | |
| Sat 7 November | Team Milton Keynes Cross | Milton Keynes Bowl, Milton Keynes | Central | |
| Sat 28 November | Oxonian Cross | Oxford Community School, Oxford | Wessex | |
| Sat 12 December | Central Cyclo-Cross League Final | Hillingdon Cycle Circuit, Hayes | Central | |
| Sun 20 December | RATMBC - AW Cycles Cross | Ashenbury Park, Woodley, Reading | Wessex |
Most, if not all, events are entry on the day and have races for U10s, U12s, Youths, Juniors as well as the main Senior race for Men, Women and Veterans. More details to follow in the coming months.
Selected Time Trials 2009
| Date | Dist. | Promoting Club | Open/ Club |
Course | ARCC Results | Entry Fee | How to Enter |
| Sun 22 February | 10 | Amersham RCC | Club | HCC180 | Link | ||
| Sun 8 March | 10 | Amersham RCC | Club | HCC180 | Link | ||
| Sun 8 March | 10 | West London Combine | Club | H10/2 | |||
| Sun 22 March | 25 | West London Combine | Club | HCC113 | Link | ||
| Sun 29 March | 10 | Amersham RCC | Club | HCC180 | Link | ||
| Fri 10 April | 10 | High Wycombe CC | Open | H10/17r | Link | ||
| Sun 19 April | 25 | West London Combine | Club | HCC114 | Link | ||
| Sat 2 May | 10 | West London CA | Open | H10/17r | Link | ||
| Sun 3 May | 25 | West London CA | Open | H25/2 | |||
| Sun 10 May | 25 | Didcot Phoenix | Open | H25/17 | Link | ||
| Tues 12 May | 10 | Bicester Millenium (2up) | Open | H2.5/20 | Link | ||
| Sat 16 May | 10 | Lampard RC | Open | F12/10 | Link | ||
| Sun 17 May | 25 | High Wycombe CC | Open | H25/2 | Link | ||
| Sun 31 May | 10 | Spirit Racing Team | Open | F5D/10 | Soon | ||
| Sat 6 June | 30 | West London CA | Open | H30/8 | Link | ||
| Sun 7 June | 50 | Oxonian CC | Open | H50/17 | |||
| Sun 14 June | 25 | West London Combine | Club | HCC113 | Link | ||
| Sun 28 June | 25 | Newbury RC | Open | H25/1 | |||
| Sun 5 July | 25 | Hemel Hempstead CC | Open | F13/25 | |||
| Sat 11 July | 10 | Oxonian CC | Open | H10/17r | Link | ||
| Sun 12 July | 50 | West London Combine | Club | HCC128 | Link | ||
| Sun 19 July | 50 | West London CA | Open | H50/1a | |||
| Sat 1 August | 10 | Hemel Hempstead CC | Open | F12/10 | Entries Closed | ||
| Sun 2 August | 25 | West London CA | Open | H25/2 | Entries Closed | ||
| Tues 11 August | 10 | Bicester Millenium (4up) | Open | H2.5/20 | £28.00 (team) | CTT Entry Form by 28.7.09 | |
| Tues 18 August | 10 | Bicester Millenium | Open | H2.5/20 | £7.00 | CTT Entry Form by 4.8.09 | |
| Sat 29 August | 21 | Aylesbury CC | Open | F5/11 | £8.00 | CTT Entry Form by 18.8.09 | |
| Sun 6 September | 25 | West London Combine (2up or solo) | Club | HCC114 | £1.50 | Andrew Cowburn by 25.8.09 | |
| Sun 20 September | 10 | West London Combine (counts for ARCC league) | Club | HCC180 | £1.50 | Andrew Cowburn by 8.9.09 | |
| Sat 26 September | 10 | West London CA | Open | H10/3A | £8.00 | CTT Entry Form by 15.9.09 | |
| Sun 27 September | HC | Reading CC | Open | HHC005 | £6.00 | CTT Entry Form by 15.9.09 | |
| Sun 4 October | 10 | Amersham RCC | Club | HCC180 | £1.50 | On the Day | |
| Sun 11 October | 25 | Hillingdon CC | Open | H25/2 | £8.00 | CTT Entry Form by 29.9.09 | |
| Sun 18 October | HC | West London Combine | Club | HCC011 | £1.50 | Andrew Cowburn by 6.10.09 |
High Wycombe CC run Tuesday evening time trials through the summer based at Longwick. Most are 10 miles but during the longer evenings they are often 11 or 22 miles. First event is 14 April and they run until 25 August. Entry costs £3.50 on the night. Events on 19 May and 16 June are on the Whiteleaf Hilly course so not based at Longwick. Visit www.highwycombecc.org for more information.
CTT Entry Forms can be downloaded from www.cyclingtimetrials.co.uk . If you do not have a CTT Handbook and require event information contact Andrew Cowburn.
Course Code Guide
10 Miles
H2.5/20 - RAF Weston-on-the-Green (4 laps)
H10/2 - A4 - Knowl Hill
H10/3A - B4000 - Newbury
H10/17r - A420 - Kingston Bagpuize Bypass
F12/10 - A505 - Leighton Buzzard Bypass
F5d/10 - A4146 - Stoke Hammond Bypass
HCC180 - A413 - Great Missenden / Wendover
21 Miles
F5/11 - Minor Roads - Calvert / Quainton / Botolph Claydon
25 Miles
H25/1 - A4 - Pangbourne - Thatcham
H25/2 - A404/A4 - Marlow - Reading
H25/17 - A420 - Cumnor - Faringdon
F13/25 - A41 - Blackthorn
HCC113 - A413 - Gerrards Cross / Great Missenden
HCC114 - A413 - Great Missenden / Wendover / Amersham
30 Miles
H30/8 - A31 - Bentley / Holybourne
50 Miles
H50/1a - A4 - W of Reading
H50/17 - A420 - Kingston Bagpuize / Watchfield
HCC128 - A413 - Gerrards Cross / Wendover / Stoke Mandeville / Askett
Hill Climbs
HCC005 - Streatley Hill, Streatley
HCC011 - Windsor Hill, Wooburn Green





