


Amersham RCC Members Competition
Points Structure
Club Runs
Saturday / Sunday Ride - 5 Points
Wednesday Ride - 4 Points
Ride Leaders - 1 Bonus Point
Racing and Time Trialling
1st Place - 18 Points
2nd to 10th Place - 12 Points
11th to 20th Place - 8 Points
Entering without a top 20 placing - 6 Points
Race Category Progression - 10 Points
Sportives
Gold Standard - 15 Points
Silver Standard - 12 Points
Bronze Standard or Completing an event with no standards - 8 Points
Entering an event without achieving standard - 6 Points
Marshalling
Marshalling duties at non-ARCC races, time trials or sportives - 8 points
Points Table
| Rider | Weds | Sat/Sun | Marshal | Win | T10 | T20 | Cat | Entry | Gold | Silver | Bronze | TOTAL |
| Andy L | 44 | 260 | 48 | - | 12 | 16 | - | 108 | - | - | - | 488 |
| Andrew C | 29 | 173 | 24 | - | 24 | 72 | - | 84 | - | - | - | 406 |
| Nils | 12 | 50 | - | - | 84 | 64 | - | 144 | - | - | - | 356 |
| Will | 28 | 170 | 16 | - | - | 64 | - | 60 | - | - | 8 | 346 |
| Stephan | 52 | 244 | 16 | - | - | - | - | - | - | - | - | 322 |
| Rachelle | 36 | 219 | 40 | - | - | - | - | - | - | - | - | 295 |
| Allan | - | 50 | - | - | 120 | 56 | - | 18 | - | - | - | 244 |
| Brian C | 5 | 195 | 32 | - | - | - | - | - | - | - | 8 | 240 |
| Sam | 15 | 177 | 16 | - | - | - | - | - | - | - | 16 | 224 |
| Lynda | 28 | 166 | 8 | - | - | - | - | - | - | 12 | 8 | 222 |
| Steve S | 4 | 105 | 8 | - | - | - | - | 48 | - | 24 | 16 | 205 |
| Neil | 20 | 119 | 16 | - | - | 8 | - | 30 | - | - | 8 | 201 |
| Kieran | - | 35 | 16 | - | 72 | 32 | - | 18 | - | - | 16 | 189 |
| Johnny | 12 | 85 | - | - | 36 | 24 | 10 | 18 | - | - | - | 185 |
| Mick | 4 | 80 | 8 | - | - | 16 | - | 66 | - | - | 8 | 183 |
| Alan N | 4 | 117 | 8 | - | - | - | - | 36 | - | - | 16 | 181 |
| Colin | 4 | 153 | 16 | - | - | - | - | - | - | - | - | 173 |
| David L | 34 | 102 | 16 | - | - | - | - | 6 | - | 12 | - | 170 |
| David B | 20 | 127 | 8 | - | - | - | - | - | - | - | 8 | 163 |
| Cameron | - | 65 | 16 | - | - | - | - | - | - | 60 | 8 | 149 |
| Paolo | 4 | 112 | - | - | - | - | - | - | - | 24 | - | 140 |
| Harry | 4 | 111 | 16 | - | - | - | - | - | - | - | 8 | 139 |
| Mark | 4 | 108 | 16 | - | - | - | - | - | - | - | - | 128 |
| Simon L | 34 | 56 | - | - | - | - | - | - | 15 | - | 24 | 128 |
| Mike W | - | 73 | 16 | - | - | - | - | - | 15 | - | 16 | 120 |
| Justin | 20 | 97 | - | - | - | - | - | - | - | - | - | 117 |
| Chris | 4 | 72 | 32 | - | - | - | - | - | - | - | - | 108 |
| Andrew J | 20 | 71 | - | - | - | 8 | - | 6 | - | - | - | 105 |
| Stephen R | - | 85 | 8 | - | - | - | - | - | - | - | 8 | 101 |
| David G | 4 | 80 | - | - | - | - | - | - | - | - | - | 84 |
| Stephen J | 13 | 35 | - | - | - | 16 | - | 18 | - | - | - | 82 |
| Darren | 20 | 40 | - | - | - | - | - | 18 | - | - | - | 78 |
| Phil | - | 15 | - | - | - | 16 | - | 36 | - | - | 8 | 75 |
| Andrea | 20 | 45 | - | - | - | - | - | - | - | - | 8 | 73 |
| Dan | 4 | 50 | 16 | - | - | - | - | - | - | - | - | 70 |
| Iain | - | 65 | - | - | - | - | - | - | - | - | - | 65 |
| Jenny | - | 65 | - | - | - | - | - | - | - | - | - | 65 |
| Jon L | 24 | 20 | 8 | - | - | 8 | - | - | - | - | - | 60 |
| Derek W | - | 60 | - | - | - | - | - | - | - | - | - | 60 |
| Terry | - | 36 | 24 | - | - | - | - | - | - | - | - | 60 |
| Julie | 12 | 46 | - | - | - | - | - | - | - | - | - | 58 |
| Matt | 4 | 30 | - | - | - | 8 | - | - | - | - | 8 | 50 |
| Simon M | - | 40 | - | - | - | - | - | 6 | - | - | - | 46 |
| Pete B | - | 30 | 8 | - | - | - | - | 6 | - | - | - | 44 |
| Tina | - | 35 | - | - | - | - | - | - | - | - | 8 | 43 |
| Ben | 12 | 30 | - | - | - | - | - | - | - | - | - | 42 |
| Keith I | - | 20 | - | - | - | - | - | - | 15 | - | - | 35 |
| Nicola | - | 35 | - | - | - | - | - | - | - | - | - | 35 |
| Michael B | - | 15 | - | - | - | - | - | - | - | 12 | 8 | 35 |
| Alan S | 8 | 25 | - | - | - | - | - | - | - | - | - | 33 |
| Paul M | - | 25 | 8 | - | - | - | - | - | - | - | - | 33 |
| John P | - | 20 | - | - | - | - | - | - | - | - | 8 | 28 |
| Paul G | - | 26 | - | - | - | - | - | - | - | - | - | 26 |
| Stuart | - | 25 | - | - | - | - | - | - | - | - | - | 25 |
| Peter J | - | 25 | - | - | - | - | - | - | - | - | - | 25 |
| Keith H | 4 | 10 | - | - | - | - | - | - | - | - | 8 | 22 |
| Shaun K | - | 20 | - | - | - | - | - | - | - | - | - | 20 |
| Raelton | 4 | 15 | - | - | - | - | - | - | - | - | - | 19 |
| Dean | 8 | 10 | - | - | - | - | - | - | - | - | - | 18 |
| Paul I | - | 5 | - | - | - | - | - | - | - | 12 | 17 | |
| Jeremy Mo | - | - | 16 | - | - | - | - | - | - | - | - | 16 |
| Daniel K | - | 15 | - | - | - | - | - | - | - | - | - | 15 |
| Simon K | - | 15 | - | - | - | - | - | - | - | - | - | 15 |
| James K | - | 15 | - | - | - | - | - | - | - | - | - | 15 |
| Pani | - | 15 | - | - | - | - | - | - | - | - | - | 15 |
| Jon H | - | 15 | - | - | - | - | - | - | - | - | - | 15 |
| Andy B | - | 5 | - | - | - | - | - | - | - | - | 8 | 13 |
| Sue | - | 10 | - | - | - | - | - | - | - | - | - | 10 |
| Rob | - | 10 | - | - | - | - | - | - | - | - | - | 10 |
| Louise | - | 10 | - | - | - | - | - | - | - | - | - | 10 |
| Helen | - | 10 | - | - | - | - | - | - | - | - | - | 10 |
| Jonathan B | - | 10 | - | - | - | - | - | - | - | - | - | 10 |
| Anne | - | 10 | - | - | - | - | - | - | - | - | - | 10 |
| Ollie M | 4 | 5 | - | - | - | - | - | - | - | - | - | 9 |
| James | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
| Brian H | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
| Fred | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
| Dave M | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
| Will D | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| Howard | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Derek M | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Clive | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Paul K | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Andrew T | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jenny B | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Andy S | 20 | 216 | 32 | - | - | - | - | - | - | - | - | 268 |





