


Club Time Trial Series 2009
Officials
Timekeeper - Harry Kalsi / Assistant Timekeeper - Lynda Kellam / Push-off - Paul Marchant
Time Trial Secretary - Andrew Cowburn
Information
The Amersham RCC Time Trial League will be run over five events. The points competition is open to first claim members only although second claim members and members of other CTT affiliated clubs can have private rides not counting towards the league.
Points will be awarded in the following categories:
Juniors (<18 years), Seniors (18+ years), Ladies (18+ years), Veterans (40+ years)
Riders may only compete in one category and will remain in the same category for the full season. Veterans may compete in either the Seniors/Ladies or Veterans category. Points will be awarded based on actual time with the exception of the veterans category where points will be awarded based on standard times.
Points will be awarded in each category as follows:
1st – 15 points, 2nd – 12 points, 3rd – 10 points, 4th – 8 points, 5th – 6 points,
6th – 5 points, 7th – 4 points, 8th – 3 points, 9th – 2 points, 10th – 1 point
2-up and tandem rides will be permitted but will not be eligible for any awards. Marshals will be awarded 10 points if they are registered for the league and have given up a ride to Marshal.
Entry fees are: First Claim / Second Claim members - £2.00, Junior members - £1.00, Guests - £3.00
Alternatively, ARCC members may pay £7.50 in advance (£4.00 juniors) which will allow entry to all five events.
Entries may be made on the line at least 15 minutes before the start time with full payment. No credit will be given. No entries will be accepted after the start time. Race numbers will be issued from Link Road Car Park, Great Missenden and should be returned there afterwards. Please ensure you are at the start line by your start time. Riders arriving late will have their lateness added to their time.
Rules
No U-Turns are permitted near the start and finish areas of the course. Anyone breaking this rule will be disqualified. It is compulsory for junior riders to wear a hard shell helmet and have a parental consent form completed on the morning of their first event. It is advised that all riders wear a hard shell helmet. As these events take place during spring and autumn it is advised that all riders use rear lights to increase their visibility on the course.
Event Officials and the Timekeeper have the right to cancel any event in case of poor light or bad weather to ensure the safety of the riders.
Event Dates:
Sunday 22 February – 09:00am
Sunday 8 March – 09:00am
Sunday 29 March – 08:30am
*Sunday 20 September – 08:00am
Sunday 4 October – 09:00am
*Note: The event on Sunday 20 September is a West London Combine event and will not be run by Amersham RCC. Entry will be by advance entry only and is only available to Amersham RCC members or members of other combine clubs. All who have paid the full season fee will be entered for the event unless they request otherwise.
All club members are encouraged to take part in these time trials. If anyone wants further information or advice about these events or time trialling in general please contact Andrew at andrewc@amershamrcc.co.uk. If you are an ARCC member and you haven't received a series registration form send me an e-mail.
Results
Round 1 - 22nd February 2009
| Pos. | Name | Cat. | Time | Target | + / - | Series Pts. |
| 1 | Chris Starling | PRI - HWCC | 00:23:48 | |||
| 2 | Allan Simmonds | Snr | 00:25:19 | 15 | ||
| 3 | Paul Gascoyne | Snr | 00:25:55 | 12 | ||
| 4 | Stephen Jones | Snr | 00:26:28 | 10 | ||
| 5 | Keith Irlam | Snr | 00:27:23 | 8 | ||
| 6 | Jeremy Mulkern | 2nd Claim | 00:27:33 | |||
| 7 | Neil Tingle | Snr | 00:29:04 | 6 | ||
| 8 | Andrew Jackson | Snr | 00:29:18 | 5 | ||
| 9 | Steve Sibley | Snr | 00:29:49 | 4 | ||
| 10 | Matt Verrinder | Snr | 00:29:56 | 3 | ||
| 11 | Mick Goodman | Snr | 00:29:59 | 2 | ||
| 12 | Andrew Cowburn | Snr | 00:30:08 | 1 | ||
| 13 | David Lowbridge | Vet | 00:30:15 | 00:28:44 | -00:01:31 | 15 (1st Vet) |
| 14 | Will Stemman | U18 | 00:30:21 | 15 (1st U18) | ||
| 15 | David Brown | Vet | 00:30:25 | 00:28:44 | -00:01:41 | 12 |
| 16 | Derek White | Snr | 00:30:36 | |||
| 17 | Andrew Lane | Snr | 00:30:59 | |||
| 18 | Stephan Naunko | Snr | 00:33:04 | |||
| 19 | Helen Privett | Ldy | 00:34:48 | 15 (1st Ldy) | ||
| 2-UP | Richard Davies / Andrew Colsall | PRI - HWCC | 00:26:16 |
Round 2 - 8th March 2009
| Pos. | Name | Cat. | Time | Target | + / - | Series Pts. |
| 1 | Allan Simmonds | Snr | 00:25:25 | 15 | ||
| 2 | Paul Gascoyne | Snr | 00:25:44 | 12 | ||
| 3 | Kieran Dineen | Snr | 00:26:18 | 10 | ||
| 4 | Stephen Jones | Snr | 00:27:16 | 8 | ||
| 5 | Jeremy Mulkern | 2nd Claim | 00:27:28 | |||
| 6 | Keith Irlam | Snr | 00:27:31 | 6 | ||
| 7 | Louise Dobby | Ldy | 00:28:24 | 15(1st Ldy) | ||
| 8 | Andrew Cowburn | Snr | 00:28:39 | 5 | ||
| 9 | Will Stemman | Jnr | 00:28:53 | 15(1st Jnr) | ||
| 10 | Andrew Jackson | Snr | 00:28:56 | 4 | ||
| 11 | Alan Nixon | Snr | 00:29:17 | 3 | ||
| 12 | Steve Sibley | Snr | 00:29:21 | 2 | ||
| 13 | David Lowbridge | Vet | 00:29:44 | 00:28:44 | -00:01:00 | 15(1st Vet) |
| 14 | Mick Goodman | Snr | 00:29:47 | 1 | ||
| 15 | Matt Verrinder | Snr | 00:29:59 | |||
| 16 | Andrew Lane | Snr | 00:31:46 | |||
| 17 | Stephan Naunko | Snr | 00:33:26 | |||
| 18 | Helen Privett | Ldy | 00:36:44 | 12 | ||
| 19 | Nicola Cowburn | Ldy | 00:39:56 | 10 |
Round 3 - 29th March 2009
| Pos. | Name | Cat. | Time | Target | + / - | Series Pts. |
| 1 | Allan Simmonds | Snr | 00:25:13 | 15 | ||
| 2 | Stephen Jones | Snr | 00:25:26 | 12 | ||
| 3 | John Banister | PRI - Gregarios | 00:26:53 | |||
| 4 | Andrew Cowburn | Snr | 00:28:09 | 10 | ||
| 5 | Louise Dobby | Ldy | 00:28:19 | 15(1st Ldy) | ||
| 6 | Andrew Jackson | Snr | 00:28:38 | 8 | ||
| 7 | Alan Nixon | Snr | 00:28:40 | 6 | ||
| 8 | Keith Howland | Snr | 00:29:01 | 15(1st Vet) | ||
| 9 | David Lowbridge | Vet | 00:29:10 | 00:28:44 | -00:00:26 | 12 |
| 10 | Steve Sibley | Snr | 00:29:28 | 5 | ||
| 11 | Will Stemman | Jnr | 00:29:53 | 15(1st Jnr) | ||
| 12 | Stuart Lloyd | Snr | 00:30:03 | 4 | ||
| 13 | Matt Verrinder | Snr | 00:31:25 | 3 | ||
| 14 | James Roberts | Snr | 00:32:03 | 2 | ||
| 15 | Stephan Naunko | Snr | 00:33:01 | 1 |
Round 4 - 20th September 2009
| Pos. | Name | Cat. | Time | Target | + / - | Series Pts. |
| 1 | Jeremy Mulkern | 2nd Claim | 00:24:15 | |||
| 2 | Allan Simmonds | Snr | 00:24:24 | 15 | ||
| 3 | Jon Lomax | Snr | 00:25:07 | 12 | ||
| 4 | Keith Irlam | Snr | 00:26:22 | 10 | ||
| 5 | Alan Nixon | Snr | 00:27:10 | 8 | ||
| 6 | David Lowbridge | Vet | 00:27:56 | 00:28:44 | +00:00:48 | 15(1st Vet) |
| 7 | Andrew Cowburn | Snr | 00:29:56 | 6 | ||
| 8 | Will Stemman | 2nd Claim | DNF |
Round 5 - 4th October 2009
| Pos. | Name | Cat. | Time | Target | + / - | Series Pts. |
| 1 | Pete Lawrence | PRI - HWCC | 00:24:21 | |||
| 2 | Allan Simmonds | Snr | 00:24:44 | 15 | ||
| 3 | Jon Lomax | Snr | 00:24:49 | 12 | ||
| 4 | Keith Irlam | Snr | 00:26:14 | 10 | ||
| 5 | Keith Howland | Vet | 00:27:18 | 00:29:09 | +00:01:51 | 15(1st Vet) |
| 6 | David Lowbridge | Vet | 00:27:46 | 00:28:44 | +00:00:56 | 12 |
| 7 | Damien Cahill | PRI - VC10 | 00:29:56 | |||
| 8 | Will Dixon | Jnr | 00:31:16 | 15(1st Jnr) | ||
| 9 | Stephan Naunko | Snr | 00:32:43 | 8 |
Final Series Standings
| Seniors | Ladies | Veterans | Under 18s | |||||||
| Name | Pts | Name | Pts | Name | Pts | Name | Pts | |||
| Allan Simmonds | 75 | Nicola Cowburn | 38 | David Lowbridge | 69 | Will Dixon | 15 | |||
| Keith Irlam | 34 | Louise Dobby | 30 | Keith Howland | 30 | |||||
| Andrew Cowburn | 30 | Helen Privett | 27 | David Brown | 12 | |||||
| Paul Gascoyne | 24 | |||||||||
| Jon Lomax | 22 | |||||||||
| Alan Nixon | 17 | |||||||||
| Andrew Jackson | 17 | |||||||||
| Andy Lane | 10 | |||||||||
| Stephan Naunko | 9 | |||||||||
| Neil Tingle | 6 | |||||||||
| Matt Verrinder | 6 | |||||||||
| Stuart Lloyd | 4 | |||||||||
| Mick Goodman | 3 | |||||||||
| James Roberts | 2 | |||||||||





